WorkMaster 550mm
Step Platform
Meets AS/NZS 1892.3
FPW
Features
Gallery
Models
Specs
MODEL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
FPW 0.6 | 0.60m | 1.50m | 1.68m | 0.98m | 13.2kg | 150kg | Technical Data Sheet |
FPW 0.9 | 0.90m | 1.80m | 1.98m | 1.10m | 15.1kg | 150kg | Technical Data Sheet |
FPW 1.2 | 1.20m | 2.10m | 2.28m | 1.23m | 17.2kg | 150kg | Technical Data Sheet |
FPW 1.5 | 1.50m | 2.40m | 2.58m | 1.35m | 19.3kg | 150kg | Technical Data Sheet |
FPW 1.8 | 1.80m | 2.70m | 2.88m | 1.48m | 21.3kg | 150kg | Technical Data Sheet |
FPW 2.1 | 2.10m | 3.00m | 3.18m | 1.60m | 23.4kg | 150kg | Technical Data Sheet |
FPW 2.4 | 2.40m | 3.30m | 3.48m | 1.73m | 25.5kg | 150kg | Technical Data Sheet |
FPW 3.0 | 3.00m | 3.90m | 4.08m | 1.98m | 29.5kg | 150kg | Technical Data Sheet |
FPW 3.6 | 3.60m | 4.50m | 4.68m | 2.23m | 33.6kg | 150kg | Technical Data Sheet |
Platform Height
Open Height
Closed Height
Front to Rear Spread
Weight
Load Rating